Riverton Yacht Club
Riverton Yacht Club

 

J-22 Fleet Race Results 2013


2013 Fleet Championship

updated 9/19/13

Place Sail # Owner 1-Spring Gov Cup 2-Summer 3-Summer Points
1 1256 Irwin 1 1 1 1 4
2 382 Curran 2 3 3 3 11
3 1262 Rapp 4 7 2 2 15
4 347 Maute/Lippencott 3 2 7 4 16
5 166 Neuman 7 5 3 5 22
6 1070 Croft/Weinfeld 5 10b 4 6 25
7 961 Evans 6 9 6 7 28
8 1195 Kirkpatrick 8 6 8 10 32
9 401 Pelosi 13b 4 9 8 34
10 1032 Greenberg 10 10b 11 9 40
11 75 Engel 11 8 10 12 41
12 350 Corney 9 10b 12 11 42
13 1588 Mayer 12 10b 13 13 48

a = DNF / b = DNS / c = DSQ / d=DNC / e=OCS / 0 = No Race /r = RAF (Retired After Finishing) / [ ] = Throwout


Summer Series 3

updated 9/19/13

Sail
#
Owner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points Place
1256 Irwin [5] [3] 3 1 2 2 3 2 1 3 17 1
1262 Rapp 3 [5] 1 4 3 5 2 3 3 [7] 24 2
382 Curran [7] 1 [9] 3 4 3 5 6 2 1 25 3
347 Maute/Lippencott 1 4 4 7 5 [9] [8] 1 4 2 28 4
166 Neuman 6 2 [10b] [8] 6 1 1 4 7 4 31 5
1070 Croft/Weinfeld [9] [13] 2 5 9 8 6 5 6 6 47 6
961 Evans 2 7 6 6 [8] 6 7 [8] 8 5 47 7
401 Pelosi 8 8 10b 11b 1 4 [12b] [12b] 5 10 57 8
1032 Greenberg [12] 6 8 2 [12b] 12b 4 7 12b 12b 63 9
1195 Kirkpatrick 4 9 5 10 11 7 10 9 [12b] [12b] 65 10
350 Corney [11] 10 7 9 7 [11] 9 11 9 8 70 11
75 Engel 10 11 10b 11b 10 10 [12b] [12b] 10 9 81 12
1588 Mayer [13] [12] 10b 11b 12b 12b 11 10 11 11 88 13

a = DNF / b = DNS / c = DSQ / d=DNC / e=OCS / 0 = No Race /r = RAF (Retired After Finishing) / [ ] = Throwout


Summer Series 2

updated 7/25/13

Sail
#
Owner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points Place
1256 Irwin 2 [5] 1 3 1 3 3 [8] 2 2 17 1
1262 Rapp 1 4 4 [5] 2 2 1 2 [5] 3 19 2
382 Curran [6] 3 [8] 2 3 4 2 4 1 1 20 3
1070 Croft/Weinfeld [9] [9] 5 1 4 1 5 1 4 9 30 4
166 Neuman 3 1 2 6 8 8 [9b] [9b] 8 5 41 5
961 Evans 4 2 [7] [8] 7 5 7 3 7 4 41 6
347 Maute/Lippencott 8 7 3 [10] 5 [9b] 6 5 3 4 41 7
1195 Kirkpatrick 5 6 6 4 [10b] 9b 9b 9b 6 [10] 54 8
401 Pelosi 12b 12b [13b] [13b] 6 6 4 6 9 8 63 9
75 Engel 10 10 0 19 9 7 8 7 [13] [13] 70 10
1032 Greenberg [12b] [12b] 9 7 10b 9b 9b 9b 11 7 71 11
350 Corney [11] 8 11 [12] 10b 9b 9b 9b 10 11 77 12
1588 Mayer 7 11 [12] 11 10b 9b 9b 9b [12] 12 78 13

a = DNF / b = DNS / c = DSQ / d=DNC / e=OCS / 0 = No Race /r = RAF (Retired After Finishing) / [ ] = Throwout


Spring Series 1

updated 6/8/13

Sail
#
Owner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points Place
1256 Irwin 3 1 [4] [8b] 1 2 3 1 2 3 16 1
382 Curran [4] 3 2 2 2 [10] 5 [6] 1 2 21 2
347 Maute/Lippencott 2 [5] 1 3 3 4 2 [9] 3 4 22 3
1262 Rapp 1 [6] 6 1 5 [9] 6 5 4 1 29 4
1070 Croft/Weinfeld [5] 2 3 [8e] [8] 6 1 2 7 6 32 5
961 Evans [6] 4 5 [8a] 6 1 [8] 4 6 7 39 6
166 Neuman [10/b] 10/b 7 5 4 3 4 7 5 5 40 7
1195 Kirkpatrick 10/b 10/b [11/b] 8a 7 5 7 3 9 [11] 59 8
350 Corney [9] 7 8 4 [11] 8 10 [11] 8 8 62 9
1032 Greenberg 7 8 [9] 8b 10 [11] [11] 10 11 9 72 10
75 Engel 8 9 [11/b] 7 9 [12] 9 [12] 10 10 73 11
1588 Mayer [10/b] 10/b 10 6 [12] 7 [12] 8 12b 12 75 12

a = DNF / b = DNS / c = DSQ / d=DNC / e=OCS / 0 = No Race /r = RAF (Retired After Finishing) / [ ] = Throwout

 

2012 Results2011 Results2010 Results2009 Results2008 Results



 
=