Riverton Yacht Club
Riverton Yacht Club

 

J-22 Fleet Race Results 2010


Series Standing

Sail
#
Skipper Spring
Series
1st
Summer
Gov Cup 2nd
Summer
Total
Points
Pos
1262 Rapp 2 2 1 1 6.00 1
1256 Irwin 1 1 5 5 12.00 2
347 Lippencott 4 6 2 2 14.00 3
1070 Croft 3 4 7 9 23.00 4
166 Newman 5 7 4 8 24.00 5
382 Curran 7 3 13/DNS 4 27.00 6
1195 Kirkpatrick 10 5 6 6 27.00 7
961 Evans 6 8 13/DNS 3 30.00 8
401 Pelosi 12 10 3 10 35.00 9
1032 Greenburg 9 11 13/DNS 7 40.00 10
350 Corney 8 9 13/DNS 11 41.00 11
1588 Mayer 11 12 13/DNS 12 48.00 12

Wednesday Night Summer Series II

updated 9/8/2010

Sail
#
Owner 7/21 7/28 8/4 8/11 8/25 9/1 Points Place
1262 Rapp 1 1 5 4 1 2 (7) 3 (7) 3 1 21 1
347 Lippencott 2 2 1 3 6 (9) 4 2 5 (9) 7 32 2
961 Evans 3 4 2 2 2 7 3 5 (9) 4 (9) 32 3
382 Curran 6 3 6 1 (7) 5 (13b) 1 4 2 6 34 4
1256 Irwin (13b) (13b) 7 11 5 8 1 4 6 1 3 46 5
1195 Kirkpatrick 5 5 8 7 3 4 6 (13b) (13b) 8 8 54 6
1032 Greenburg (13b) (13b) 11 6 4 3 13b 6 2 5 5 55 7
166 Newman (13b) 13b 3 5 13b 1 5 8 1 10 10 56 8
1070 Croft (13b) 6 (10) 9 8 6 2 9 10 7 2 59 9
401 Pelosi 4 7 4 8 (13b) (13b) 13b 7 3 11 4 61 10
350 Corney 7 (13b) 9 10 9 10 (13b) 10 8 6 11 80 11
1588 Mayer (13b) (13b) 12 12 13b 13b 13b 13b 13b 13b 13b 115 12

a = DNF / b = DNS / c = DSQ / r=RAF / 0 = No Race / [ ] = Throwout


 

Wednesday Night Summer Series I

updated 6/16/2010

Sail
#
Owner 6/9 6/16 6/23 6/30 7/7 7/14 Points Place
1256 Irwin 1 3 3 2 2 [8] [4] 3 1 2 1 2 20 1
1262 Rapp 3 [6] 1 1 3 [6] 1 6 4 5 2 5 31 2
382 Curran [7] 1 5 4 1 5 3 4 3 3 3 [7] 32 3
1070 Croft 2 2 2 3 4 4 [9] 7 2 [8] 4 6 36 4
1195 Kirkpatrick 5 5 [6] [6] 5 1 6 2 13b 13b 10 1 47 5
347 Lippencott 6 4 7 7 [9] 7 7 [8] 8 13r 7 3 64 6
166 Newman 4 8 4 5 7 [9] 5 9 [10] 7 9 8 66 7
961 Evans [13b] [13b] 13b 13b 6 10 8 1 5 1 8 10 75 8
350 Corney 8 7 13b 13b 10 3 10 10 6 9 5 9 77 9
401 Pelosi [13b] [13b] 13b 13b 13b 13b 2 5 9 4 6 4 82 10
1032 Greenburg [13b] [13b] 13b 13b 8 2 13b 13b 7 6 13b 13b 101 11
1588 Mayer [13b] [13b] 13b 13b 13b 13b 13b 13b 13b 13b 13b 11 128 12

a = DNF / b = DNS / c = DSQ / r=RAF / 0 = No Race / [ ] = Throwout


Wednesday Night Spring Series

updated 6/3/2010

Sail
#
Owner 4/28 5/5 5/12 5/19 5/26 6/2 Points Place
1256 Irwin 4 1 2 1 1 1 [13/b] [13/b] 2 3 2 4 21.00 1
1262 Rapp 1 2 3 3 5 3 1 5 3 [9] [9] 1 27.00 2
1070 Croft 3 3 4 [6] 2 2 2 4 [6] 2 5 5 32.00 3
347 Lippencott [13/b] [13/b] 6 4 3 7 3 1 5 1 8 7 45.00 4
166 Newman 2 4 5 [9] 8 4 7 7 7 6 7 [9] 57.00 5
961 Evans [13/b] [13/b] 7 7 4 5 6 6 8 8 4 8 63.00 6
382 Curran [13/b] [13/b] 1 2 13/b 13/b 13/b 13/b 1 4 1 3 64.00 7
350 Corney [13/b] [13/b] 8 5 6 6 5 3 10 10 6 6 65.00 8
1032 Greenburg [13/b] [13/b] 9 8 7 8 4 2 4 5 13/b 13/b 73.00 9
1195 Kirkpatrick [13/b] [13/b] 13/b 13/b 13/b 13/b 13/b 13/b 9 7 3 2 99.00 10
1588 Mayer [13/b] [13/b] 13/b 13/b 13/b 13/b 8 8 13/b 13/b 10 10 114.00 11
401 Pelosi [13/b] [13/b] 13/b 13/b 13/b 13/b 13/b 13/b 13/b 13/b 13/b 13/b 130.00 12

a = DNF / b = DNS / c = DSQ / 0 = No Race / [ ] = Throwout

2009 J-22 Fleet Results2008 J-22 Fleet Results



 
=