Riverton Yacht Club
Riverton Yacht Club

 

J-22 Fleet Race Results 2012


 

Wednesday Night Summer Series

updated 7/17/12

Sail
#
Owner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points Place
1262 Rapp 3 [4] 1 3 [5] 2 2 3 [5] 3 21 1
1256 Irwin 5 7 2 2 [8] [8] 1 2 2 1 22 2
347 Maute/Lippencott 4 [6] 3 1 4 1 [6] 4 6 4 27 3
382 Curran 7 5 [11b] [11b] 3 3 4 1 1 6 30 4
1070 Croft/Weinfeld 2 2 [7] 4 [7] 5 5 5 4 5 33 5
166 Neuman [11d] [11d] 11b 11b 1 4 3 7 3 2 42 6
961 Evans 6 1 5 [7] 2 7 7 [11b] 7 7 42 7
350 Corney 1 [9] 4 5 6 6 [8] 6 8 8 43 8
1195 Kirkpatrick 8 3 6 6 [11b] [11b] 11a 11b 11b 11b 67 9
1588 Mayer 9 8 8 8 9 [11e] 9 [11b] 9 9 69 10

a = DNF / b = DNS / c = DSQ / d=DNC / e=OCS / 0 = No Race /r = RAF (Retired After Finishing) / [ ] = Throwout


Wednesday Night Spring Series

updated 7/5/12

    Week 1 Week 2 Week 3 Week 4 Week 5    
Sail
#
Owner Race 1 Race 2 Race 1 Race 2 Race 1 Race 2 Race 1 Race 2 Race 1 Points Place
1256 Irwin 2 [5] 4 [8] 1 5 1 5 1 19 1
1070 Croft/Weinfeld [6] 1 3 1 5 [7] 5 1 3 19 2
1262 Rapp 4 [9] 2 [9] 4 1 4 2 2 19 3
382 Curran 3 3 1 3 3 2 [6] 6 [7] 21 4
166 Neuman [5] 2 [6] 2 2 4 2 4 5 21 5
961 Evans [8] 4 5 5 [8] 6 3 3 8 34 6
347 Maute/Lippencott 1 6 [7] 7 6 3 7 7 [10b] 37 7
1195 Kirkpatrick 7 7 8 4 [10b] [10b] 8 8 4 46 8
350 Corney [9] 8 [9] 6 7 8 9 9 6 53 9
1588 Mayer [10a] [10a] 10 10 9 9 10 10 9 67 10

a = DNF / b = DNS / c = DSQ / d=DNC / e=OCS / 0 = No Race /r = RAF (Retired After Finishing) / [ ] = Throwout

 

2011 Results2010 Results2009 Results2008 Results



 
=