Riverton Yacht Club
Riverton Yacht Club

 

J22 Fleet Race Results 2009


Wednesday Night Summer Series 2

updated 8/28/09

Owner Sail # 7/22 8/5 8/12 8/19 8/26 Points -Throwouts
T. Rapp 1262 (4) (4) 1 2 4 1 3 2 4 2 27 19
Dan Curran 382 (5) 2 4 5 (8) 3 4 1 3 3 38 25
Jim Irwin 1256 1 6 13 4 (6) 2 1 (5) 2 1 38 27
Maute/Lippincott 347 6 (10) 7 1 3 6 5 4 6 (10) 58 38
Evans/Morton 961 2 1 8 9 1 8 (11) (10) 5 5 60 39
C. Neuman 166 (10) 7 6 3 10 5 2 3 8 7 61 41
A. Kirkpatric 1195 (9) 8 2 6 2 4 (12) 7 9 4 63 42
Croft/Weinfeld 1070 3 9 3 7 (13) (13) 6 11 1 6 72 46
M. Greenberg 1032 7 5 5 (8) 7 7 7 (8) 7 8 69 53
B. Corney 350 8 6 (10) (10) 5 10TLE 10 6 10 9 87 64
Gerry Maher 1588 (13) (13) 9 11 9 13 9 12 11 11TLE 111 85
J. Daigle 108 (13) (13) 13 13 13 13 8 9 13 13 121 95

a = DNF / b = DNS / c = DSQ / 0 = No Race / ( ) = Throwout

 


Wednesday Night Summer Series I

updated 6/23/09

Owner Sail # 6/10 6/17 6/24 7/1 7/8 7/15 Points -Throwouts
T. Rapp 1262 1 (10) (8) 1 3 5 1 1 7 6 6 49 31
Jim Irwin 1256 (6) (8) 3 3 6 2 2 2 6 (8) 1 47 31
C. Neuman 166 (5) 5 2 2 5 (12) (7) (10) 2 2 4 56 34
Evans/Morton 961 4 3 1 (6) (11) 6 4 (9) 9 3 2 58 38
Maute/Lippincott 347 3 4 (5) (8) 2 3 5 5 3 (10) (11) 59 38
Dan Curran 382 (9) 7 4 5 (10) 4 3 4 1 9 5 61 42
Croft/Weinfeld 1070 2 1 7 4 9 (11) (12) 3 11 5 3 68 45
M. Greenberg 1032 7 9 (14) (14) 1 1 6 6 4 7 7 74 48
A. Kirkpatric 1195 8 2 (9) (10) 8 7 8 7 5 4 8 76 57
J. Daigle 108 (10) 6 6 7 4 9 (10) 11 10 (13) (13) 99 73
B. Corney 350 (14) (14) 14 14 (7) 8 11 12 8 1 9 108 82
Gerry Maher 1588 11 (11) 10 9 (14) 10 9 8 (12) 11 10 114 89

a = DNF / b = DNS / c = DSQ / 0 = No Race / ( ) = Throwout


Wednesday Night Spring Series

updated 6/9/09

Owner Sail # 4/29 5/6 5/13 5/20 5/27 6/3 Points -Throwouts
Jim Irwin 1256 1 1 1 2 1 (3) 2 (3) 2 (4) 20 13
T. Rapp 1262 5 (6) (5) 5 2 1 4 1 1 3 33 22
Maute/Lippincott 347 2 4 (6) (9) 4 5 3 5 5 1 44 29
Croft/Weinfeld 1070 (13) 5 2 (10) 5 2 1 2 7 8 55 32
A. Kirkpatric 1195 (13) 11 3 1 3 (13) 5 4 3 2 58 32
C. Neuman 166 4 2 4 (8) 6 4 6 (9) 6 7 56 39
Evans/Morton 961 3 3 (9) 6 (8) 6 8 8 (13) (13) 77 51
J. Daigle 108 7 7 7 4 9 9 (10) (11) 4 6 74 53
B. Corney 350 9 9 (10) 7 7 7 7 (10) 8 5 79 59
Dan Curran 382 6 8 8 3 (13) (13) 9 6 (13) (13) 92 66
Gerry Maher 1588 10 10 11 (12) 11 8 11 (13) 10 10 106 81
M. Greenberg 1032 8 (13) (13) 11 10 13 13 7 13 13 114 88

a = DNF / b = DNS / c = DSQ / 0 = No Race / ( ) = Throwout

2008 J22 Fleet Results



 
=