Riverton Yacht Club

 

Mariner Fleet Race Results, 2008


Sunday Fall Series

Updated 10/5/08

Boat Name Owner Sail # 8/24   8/31 9/7 9/14 9/21 9/28 10/5 10/12 Total
Points
T/O Series
Total
Place
Mare

Harry Mayer

664 3 2

N
R
S

N
R
S

3 1

N
R

N
R

3 3   15   15 2
Silk Purse Dave Riley 1249 6 3 4 2 1 4   20   20 3
Frogger Dave Oldham 1534 1 1 1 4 4 1   12   12 1
Speed Queen Jason Goldsmith 2842 2 6a 2 5 5 2   22   22  
Second Wind Scott Kieserman 2448 5 5 7 6 7a 7b   37   37  
Blue Wonder Walter Holl 3178 8 8 6 3 2 6   33   33  
Moon Chris Calhoun 3441 4 4 4 7 8 8   36   36  

a = DNF / b = DNC / c = DSQ / 0 = No Race / [ ] = Throwout / NRS = No Race Scheduled / NR = No Race


Wednesday Summer Series

Updated 8/18/08

Boat Name Skipper/Owner Sail # Total Points Place 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27
  Pelosi 3599 27 1 1 1 0 0 0 1 1 1 9b 9b 3 1  
Frogger Oldham 1534 37 2 2 2 0 0 0 2 5 6 2 7 7 4  
Mare Mayer 588/664 60   3 3 0 0 0 9b 8b 9b 9b 9b 8 2  
O'Mitzvah O’Brien 2781 52   6 5 0 0 0 3 8b 4 9b 9b 2 6  
Rapp-a-Tack Rapp/Volman/Hess 919 39 3 5 8a 0 0 0 9b 3 3 5 2 1 3  
Penn Winds Howarth 2645 61   10b 9b 0 0 0 6 4 2 7 3 10b 10b  
She Devil Kieserman 2448/3114 59   10b 9b 0 0 0 7 2 7 6 6 4 8  
Lady Iris Gaughan 2709 71   7 4 0 0 0 5 8b 9b 9b 9b 10b 10b  
Blue Wonder Holl 3178 57   8 7 0 0 0 9b 6 5 4 5 6 7  
Double Trouble Walsh 2778/4181 58   4 6 0 0 0 9b 8b 9b 1 1 10b 10b  
Moon Calhoun 3441 57   10b 9b 0 0 0 4 8b 9b 3 4 5 5  

a = DNF / b = DNC / c = DSQ / 0 = No Race / [ ] = Throwout


Sunday Summer Series

Updated 10/5/08

Boat Name Owner Sail # 6/22 6/29 7/6 7/13 7/20 7/27 8/3 8/10 8/17 Total
Points
T/O Series
Total
Place
Mare

Harry Mayer

664 6 6 8 8 6 6 8 8

N

A

T

I

O

N

A

L

S

N
o

R
a
c
e

8 7

N
o

R
a
c
e

1 1 73 8 65  
Rapp Attack Fred Rapp 919 6 6 8 8 6 6 8 8 8 7 5 5 81 8 73  
Silk Purse Dave Riley 1249 3 3 8 8 4 3 3 5 6 4 2 2 51 8 43 2
Frogger Dave Oldham 1534 1 1 1 3 1 1 1 6 1 1 5 5 27 6 21
  Read Howarth 2645 6 6 8 8 6 6 5 2 8 7 5 5 72 8 64  
Lady Iris Richard Gaughan 2709 6 6 8 8 6 6 6 4 3 3 5 5 66 8 58  
O’Mitzvah Chris O’Brien 2781 6 6 8 8 6 6 8 8 8 7 5 5 81 8 73  
Speed Queen Jason Goldsmith 2842 6 6 8 8 2 2 2 1 5 2 5 2 52 8 44  
Second Wind Scott Kieserman 2448 4 4 6 6 6 6 8 8 4 7 3 3 65 8 57  
Blue Wonder Walter Holl 3178 2 2 5 5 6 6 4 3 2 5 5 5 50 6 44 3
Moon Chris Calhoun 3441 3 3 8 8 3 1 8 8 8 7 5 5 67 8 59  
  Frank Polosi 3599 6 6 8 8 6 6 8 8 8 7 5 5 81 8 73  
Double Trouble Dan Walsh 4181 6 6 2 2 6 6 8 8 8 7 5 5 69 8 61

a = DNF / b = DNC / c = DSQ / 0 = No Race / [ ] = Throwout


Wednesday Spring Series

Updated 6/26/08

Boat
Name
Owner Sail # 4/30 5/7 5/14 5/21 5/28 6/4 6/11 6/18 6/25 Total
Points
After
Throwouts
  Pelosi 3599 2 1 0 1 [5] 0 1 1 0 2 1 14 9
Double Trouble Walsh 4181 [6] 3 0 6a 1 0 2 2 0 1 4 25 19
Rapp-A-Tack Rapp,Vollman,Hess 919 3 4 0 2 3 0 4 [5] 0 5 2 28 23
Mare Mayer 664 5 5 0 3 [6] 0 3 3 0 3 6 34 28
Froger Campbell 1534 [10]b 10 0 7b 2 0 6 4 0 4 3 46 36
Lady Iris Gaughan 569 [9]a 2 0 7b 9b 0 5 6 0 9 7 54 45
Penn Winds Howarth 2645 1 7 0 7b 9b 0 8b 8b 0 [11]b 11b 62 51
Blue Wonder Holl 3178 4 [9] 0 7b 9b 0 8b 8b 0 6 9 60 51
Moon Calhoun 3441 9a 8 0 4 4 0 8b 8b 0 [11]b 11b 63 52
Second Wind Kieserman 3114 [10]b 6 0 7b 9b 0 8b 8b 0 7 8 63 53
O'Mitzvah O'Brien 2781 10b [12]b 0 7b 9b 0 8b 8b 0 8 5 67 55
Silk Purse Riley 1249 10b [12]b 0 7b 7 0 8b 8b 0 11b 11b 74 62

a = DNF / b = DNC / c = DSQ / 0 = No Race / [ ] = Throwout


Sunday Spring Series

Boat Name Owner Sail # 4/20 4/27 5/4 5/11 5/11 5/25 6/1 6/8 Total
Points
T/O Series
Total
Place
Mare Harry Mayer 664 0 2 3 3 1 0 0 0 2 2 1 3 17 3 14 1
Rapp Attack Fred Rapp 919 0 1 1 4 6 0 0 0 9 9 6 6 42 9 33  
Puppy 2 Richard Martin 938 0 7 7 7 8 0 0 0 9 9 6 6 59 9 50  
  Pat Duffy 1119 0 7 7 7 8 0 0 0 9 9 6 6 59 9 50  
Silk Purse Dave Riley 1249 0 7 7 7 3 0 0 0 9 9 4 6s 52 9 43  
Frogger Dave Oldham 1534 0 7 7 7 8 0 0 0 3 8s 2 1 43 8 35  
  Martin Bohley 2448 0 7 7 7 8 0 0 0 8 8 6 6 57 8 49  
Monkey Girl Mindy Ryan 2539 0 7 7 7 8 0 0 0 9 9 6 6 59 9 50  
  Read Howarth 2645 0 7 7 7 8 0 0 0 1 1 6 6 43 8 35  
Lady Iris Richard Gaughan 2709 0 5 5 7 8 0 0 0 4 3 3 2 37 8 29 2
O'Mitzvah Chris O'Brien 2781 0 7 7 7 8 0 0 0 9 9 6 6 59 9 50  
Speed Queen Jason Goldsmith 2842 0 3 2 1 5 0 0 0 8a 9a 6 6 40 9 31 3
Second Wind Scott Kieserman 2448 0 4 4 5 2 0 0 0 8a 8a 6 6 43 8 35  
Bye By Byron Campbell 3172 0 7 7 7 8 0 0 0 9 9 6 6 59 9 50  
Blue Wonder Walter Holl 3178 0 7 7 2 4 0 0 0 9 9 6 6 50 9 41  
Moon Chris Calhoun 3441 0 7 7 7 8 0 0 0 5 8 6 6 54 8 46  
  Chris Fretz 3446 0 7 7 7 8 0 0 0 9 9 6 6 59 9 50  
  Frank Polosi 3599 0 7 7 7 8 0 0 0 9 9 6 6 59 9 50  
Double Trouble Dan Walsh 4181 0 7 7 7 8 0 0 0 9 9 6 6 59 9 50

a = DNF / b = DNC / c = DSQ / s = DNS / 0 = No Race / [ ] = Throwout