Riverton Yacht Club

 

Lightning Fleet Race Results, 2009


Wednesday Summer Series

Updated 6/24/09

Place Skipper Sail No. 17
June
Gov Cup 24
June
1 July 8 July 15 July 22 July Total Throw
Outs
Points
1 Hugh Hutchison 15055 1 1 5 3 4 1 2 5 1 3 10 10 46 20 26
2  John Haiges 14771 10 10 6 1 1 5 1 1 2 4 5 5 51 20 31
3 Allan Crew 14699 3 2 2 2 6 6 8 6 3 6 1 2 47 14 33
4 Mark Schneider 15154 2 4 10 7 3 2 10 10 5 1 4 1 59 20 39
5 Bart Nicholson 13740 4 5 3 4 2 3 3 4 10 10 10 10 68 20 48
6 Denton / Townsend 15385 10 10 1 6 10 10 8 2 4 2 2 4 69 20 49
7 Benbow/Nicholson 14214 10 10 10 5 5 4 8 3 6 5 3 3 72 20 52
8 John Mangan 14060 5 3 4 10 10 10 4 7 7 7 6 6 79 20 59
9 Milan Tweady 14927 10 10 10 10 10 10 10 10 10 10 10 10 120 20 100

 

Wednesday Spring Series

Updated 6/11/09

Place Skipper Sail No. 29 Apr 6 May 13 May 20 May 27
May
3 June 10 June Throw
Outs
Points Final
Score
1 Hugh Hutchison 15055 2 2 1 4 2 2 3 2 3 3 1 26 7 26 19
2 Allan Crew 14699 1 1 2 2 6 3 1 4 10 10 2 46 20 46 26
3 Benbow/Nicholson 14214 3 3 3 5 3 8 8 3 2 2 5 52 20 52 37
4 Denton / Townsend 14890 10 10 10 6 5 6 2 10 1 1 3 68 20 68 48
5 Bart Nicholson 13740 4 4 6 3 4 4 4 10 10 10 6 70 20 70 50
6 Mark Schneider 15154 10 10 10 1 1 10 10 1 5 10 4 73 20 73 53
7 John Mangan 14060 5 5 4 7 8 6 10 6 10 10 7 83 20 83 63
8 Milan Tweady 14927 10 10 10 10 10 10 10 10 10 10 10 120 20 120 100
9  John Haiges 14771 10 10 10 10 10 10 10 10 10 10 10 120 20 120 100

 

DNS= 1pt + # of boats in series / DNF= 1pt + # of boats at start / NR=   No Race
1 Throw out for every 6 races