Riverton Yacht Club
Riverton Yacht Club

 

2013 Lightning Fleet Race Results

Download the 2013 Summary of Races PDF

2013 Fleet Championship

Updated 9/3/13

Place Skipper Sail No. Series 1 Series 2 Gov
Cup
Series 4 Total
Score
1 Billy Martin/
P. Denton
15385 1 1 1 1 4
2 Mark Schneider 12920 3 2 2 5 12
3 Hugh Hutchison 15055 7 3 7 2 19
4 Gary Swangler 14204 5 5 3 6 19
5 Allan Crew 14699 6 4 5 4 19
6 Mary Keppel 14890 4 8 6 3 21
7 John Haiges 14771 2 6 7 7 22
8 Kent Steinriede 11519 8 7 4 8 27

Wednesday Series 4

Updated 9/3/13

Place Skipper Sail No. 7/17 7/24 7/31 8/7 8/14 8/21 Throw
Outs
Total
Score
1 Billy Martin/
P. Denton
15385 NR NR 2 1 4 1 1 5 1 1 [9c] 9c 9 25
2 Hugh Hutchison 15055 NR NR 6 2 1 4 3 2 [9c] 9c 2 1 9 30
3 Mary Keppel 14890 NR NR [7] 6 7f 7s 4 1 2 2 3 3 7 35
4 Allan Crew 14699 NR NR 4 5 2 3 [7] 3 7s 3 5 5 7 37
5 Mark Schneider 12920 NR NR 1 4 3 2 6 4 [9c] 9c 4 4 9 37
6 Gary Swangler 14204 NR NR 5 3 [9c] 9c 5 6 7f 6 1 2 9 44
7 John Haiges 14771 NR NR 3 [7] 5 7 2 7 3 4 6 7 7 44
8 Kent Steinriede 11519 NR NR 8 8 [9c] 9c 8 9f 4 5 7 6 9 64

S = DNS= Did Not Start (1pt + # of boats in starting area) / DNF= Did Not Finish (1pt + # of boats in starting area) /
C = DNC = Did Not Compete (1pt + # of boats in series) / TLE= Time Limit Expired (2pts + # of boats finished) /
o = OCS = On Course Side (1pt + # of boats in starting area)
[ ]= Throw out -1 Throw out for every 6 races


Series 3 - Governor's Cup

Updated 9/3/13

Place Skipper Sail No. Sat
6/15
Sun
6/16
Total
Score
1 Billy Martin/
P. Denton
15385 2 1 2 2 1 8
2 Mark Schneider 12920 1 2 1 3 3 10
3 Gary Swangler 14204 4 4 7 1 2 18
4 Kent Steinriede 11519 6 3 5 4 4 22
5 Allan Crew 14699 3 6 4 9c 9c 31
6 Mary Keppel 14890 5 5 3 9c 9c 31
7 John Haiges 14771 9c 9c 9c 9c 9c 45
8 Hugh Hutchison 15055 9c 9c 9c 9c 9c 45

S = DNS= Did Not Start (1pt + # of boats in starting area) / DNF= Did Not Finish (1pt + # of boats in starting area) /
C = DNC = Did Not Compete (1pt + # of boats in series) / TLE= Time Limit Expired (2pts + # of boats finished) /
o = OCS = On Course Side (1pt + # of boats in starting area)
[ ]= Throw out -1 Throw out for every 6 races


Wednesday Series 2

Updated 7/31/13

Place Skipper Sail No. 6/5 6/12 6/19 6/26 7/3 7/10 Throw
Outs
Total
Score
1 Billy Martin/
P. Denton
15385 2 1 [4] 3 1 NR NR NR 3 2 1 1 4 14
2 Mark Schneider 12920 3 2 1 1 3 NR NR NR [5] 1 2 3 5 16
3 Hugh Hutchison 15055 1 [9RET] 2 2 9c NR NR NR 1 3 4 2 9 24
4 Allan Crew 14699 5 3 [8o] 4 8f NR NR NR 2 6f 5 6 8 39
5 Gary Swangler 14204 4 4 [9c] 9] 2 NR NR NR 9c 9c 3 4 9 44
6 John Haiges 14771 6 5 3 5 4 NR NR NR [9c] 9c 9c 9c 9 50
7 Kent Steinriede 11519 7 6 6 6 5 NR NR NR [9c] 9c 6 5 9 50
8 Mary Keppel 14890 [9c] 9c 5 7 6 NR NR NR 4 4 9c 9c 9 53

S = DNS= Did Not Start (1pt + # of boats in starting area) / DNF= Did Not Finish (1pt + # of boats in starting area) / NR= No Race /
C = DNC = Did Not Compete (1pt + # of boats in series) / TLE= Time Limit Expired (2pts + # of boats finished) /
o = OCS = On Course Side (1pt + # of boats in starting area)
[ ]= Throw out -1 Throw out for every 6 races


Wednesday Series I

Updated 6/8/13

Place Skipper Sail No. 4/24 5/1 5/8 5/15 5/22 5/29 Throw
Outs
Total
Score
1 Billy Martin/
P. Denton
15385 1 1 1 NR NR NR 1 2 [3] 1 1 3 3 11
2 John Haiges 14771 5 2 2 NR NR NR 2 [6T] 4 2 5 2 6 24
3 Mark Schneider 12920 [9C] 9C 9C NR NR NR 4 1 2 4 2 5 9 36
4 Mary Keppel 14890 2 3 6 NR NR NR 6 3 6 5 6 [7] 7 37
5 Gary Swangler 14204 [9C] 9C 3 NR NR NR 5 4 5 7 4 1 9 38
6 Allan Crew 14699 3 6S 5 NR NR NR 7 [8F] 1 6 7 6 8 41
7 Hugh Hutchison 15055 [9C] 9C 4 NR NR NR 3 8F 7 3 3 4 9 41
8 Kent Steinriede 11519 4 4 7 NR NR NR [9C] 9C 8 8 8 8 9 56

Races 5/1 #2 & 5/8 #1 abandoned; 5/8 #2 canceled

S = DNS= Did Not Start (1pt + # of boats in starting area) / F = DNF= Did Not Finish (1pt + # of boats in starting area) / NR= No Race /
C = DNC = Did Not Compete (1pt + # of boats in series) / T = TLE= Time Limit Expired (2pts + # of boats finished) /
OCS = On Course Side (1pt + # of boats in starting area)
[ ]= Throw out -1 Throw out for every 6 races

x-Race Abandoned / - Race Cancelled

2012 Race Results2010 Race Results2009 Race Results