Riverton Yacht Club
Riverton Yacht Club

 

2010 Lightning Fleet Race Results


Lightning Fleet Championships

Updated 9/16/2010

Place Skipper Sail No. Series 1 Series 2 Series 3 Total
1 John Haiges 15166 2 3 1 6
2 Maury Benbow 14855 1 5 3 9
3 Allan Crew 14699 3 1 6 10
4 Mark Schneider 12920 7 2 2 11
5 Denton / Townsend 15385 4 7 4 15
6 Hugh Hutchison 15055 5 6 7 18
7 Bart Nicholson 13740 6 4 9 19
8 Bruce Nicholson 14214 8 9 5 22
9 John Mangan 14060 9 10 8 27
10 Kent Steinriede 11519 10 8 10 28

 

Wednesday Summer Series 3

Updated 9/16/2010

Place Skipper Sail No. 7/21 7/29 8/4 8/11 8/18 8/25 9/1 Total Throw
Outs
Final
Score
1  John Haiges 15166 3 2 1 3 3 5 3

NO
RACE

4 1 4 8 37 8 29
2 Mark Schneider 12920 1 3 5 7 2 2 2 3 4 2 5 36 7 29
3 Maury Benbow 14855 2 1 3 2 11 11 1 1 2 5 2 41 11 30
4 Denton / Townsend 15385 11 11 2 1 1 1 11 2 3 1 1 45 11 34
5 Bruce Nicholson 14214 4 5 6 4 5 3 11 6 8 8 6 66 11 55
6 Allan Crew 14699 6 6 7 6 4 4 6 7 7 7 9 69 9 60
7 Hugh Hutchison 15055 5 4 11 11 11 11 5 5 5 3 4 75 11 64
8 John Mangan 14060 7 7 8 8 6 6 7 9 9 10 10 87 10 77
9 Bart Nicholson 13740 11 11 4 5 11 11 4 11 11 6 3 88 11 77
10 Kent Steinriede 11519 8 8 11 11 11 11 11 8 6 9 7 101 11 90

DNS= 1pt + # of boats in series / DNF= 1pt + # of boats at start / NR=   No Race
1 Throw out for every 6 races

Wednesday Spring Series 2

Updated 9/16/2010

Place Skipper Sail No. 6/16 Gov Cup
6/23 6/30 7/7 7/14 Total Throw
Outs
Final
Score
1 Alan Crew 14699 5 3 4 7 7 3 2 2 2 2 3 40 7 33
2 Mark Schneider 1290 1 6 11 2 2 2 1 5 5 6 7 48 11 37
3 John Haiges 14771 3 4 3 3 3 1 5 6 11 4 5 48 11 37
4 Bart Nicholson 13740 4 1 2 4 1 11 11 4 4 8 4 54 11 43
5 Maury Benbow 14855 11 11 11 6 4 4 3 1 1 1 2 55 11 44
6 Hugh Hutchison 15055 2 5 1 5 5 7 6 7 9 9 6 62 9 53
7 Denton/Townsend 15385 11 11 11 1 6 11 11 3 3 3 1 72 11 61
8 Kent Steinriede 11519 6 8 5 8 8 6 7 9 6 7 9 79 9 70
9 Bruce Nicholson 14214 7 2 11 11 11 5 4 8 7 5 11 82 11 71
10 John Mangan 14060 8 7 11 11 11 11 11 10 8 11 11 110 11 99

DNS= 1pt + # of boats in series / DNF= 1pt + # of boats at start / NR=   No Race
1 Throw out for every 6 races

Wednesday Spring Series I

Updated 6/27/2010

Place Skipper Sail No. 4/28 5/5 5/12 5/19 5/26 6/2 6/9 Total Throw
Outs
Final
Score
1 Maury Benbow 14855 NR 1 2 5 6 1 2 7 3 1 4 2 34 7 27
2 John Haiges 14771 9 9 3 3 3 1 8 4 4 3 4 51 9 42
3 Alan Crew 14699 5 6 6 4 2 5 5 7 5 2 3 50 7 43
4 Denton/Townsend 15385 3 1 11 11 11 11 1 1 2 1 1 54 11 43
5 Hugh Hutchison 15055 2 3 2 2 11 11 2 6 6 11 11 67 11 56
6 Bart Nicholson 13740 7 4 4 5 5 3 4 5 7 11 11 66 7 59
7 Mark Schneider 1290 11 11 1 1 11 11 6 2 3 11 11 79 11 68
8 Bruce Nicholson 14214 4 5 11 11 4 4 3 8 8 11 11 80 11 69
9 John Mangan 14060 6 7 11 11 6 6 11 11 11 11 11 100 11 89
10 Kent Steinriede 11519 11 11 7 7 11 11 9 9 11 11   109 11 98

DNS= 1pt + # of boats in series / DNF= 1pt + # of boats at start / NR=   No Race
1 Throw out for every 6 races

2009 Race Results