Riverton Yacht Club

 

2008 PHRF Fleets Results

Summer Series

PHRF Fleet A

Updated 8/26/08

Boat Name 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 Div
Points
Rank
Concord 2 0c (10c) 5 6 (10c) 10c 7 30 6
Heaven Can Wait 1 0c 3 4 (5) (5) 5 3 16 4
Hunter 355 (10c) 0c (10c) 10c 8 7 10c 10c 45 9
Mjolner 8(f) 0c (2) 1 1 2 2 1 7 1
Moxie (5) 0c (4) 2 2 3 3 4 14 3
Nostromo 4 0c 7(f) (10c) 7 (10c) 6 6 30 6
Pirate Bishop (10c) 0c (10c) 10c 10c 4 1 8 33 8
Rainbow (8q) 0c 1 3 (4) 1 4 2 11 2
Three Amigos 3 0c 7(f) (10c) 3 6 (10c) 5 24 5

( ) = Thrown out / c = DNC / a = average / s = DNS / % = Percent Penalty / f = DNF
q = DSQ, OCS, RAF / t = TLE / DNQ = Not Qualified b = BFD

PHRF Fleet B

Updated 8/26/08

Boat Name 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 Div
Points
Div
Points
55004 2 0c 2 1t 1 (10q) (4) 2 8 1
Chaos 5 0c (11c) 1t 4 10q 3 (11c) 23 7
DayDream 3 0c 5 1t (8) 5 (6) 6 20 6
Deliverance 8 0c (11c) (11c) 11c 10q 11c 11c 51 9
Holiday (6) 0c (4) 1t 3 3 2 4 13 3
Interlude (33247) 4 0c (6) 1t 2 4 (5) 5 16 5
Ketch (11c) 0c (11c) 11c 9 11c 11c 11c 53 10
Osprey (7) 0c (7) 1t 7 1 7 7 23 7
Serinity (11c) 0c 3 1t 5 2 (11c) 3 14 4
Suzi-Q 1 0c 1 (11c) 6 (10q) 1 1 10 2

( ) = Thrown out / c = DNC / a = average / s = DNS / % = Percent Penalty /f = DNF
q = DSQ, OCS, RAF / t = TLE / DNQ = Not Qualified b = BFD

 


Spring Series

PHRF Fleet A

Div
Rank

Boat Name Div
Points
1 2 3 4 5 6 7 8 9
1 Mjolner 6 1(2) (2) 1 1 0c 1 1 1 1
2 Rainbow 13 3 3 1 2 -5 0c 2 (8c) 2
3 Heaven Can Wait 18 (5) 1 4 (6q) 3 0c 3 2 5
3 Moxie 18 2 (6) 3 3 2 0c 4 (8c) 4
5 Three Amigos 28 4 5 5 (8c) 6 0c 5 (8c) 3
5 Nostromo 28 (8c) 4 (8c) 4 4 0c 6 3 7
7 Concord 46 (8c) (8c) 8c 8c 8c 0c 8c 8c 6

( ) = Thrown out / c = DNC / a = average / s = DNS / % = Percent Penalty / f = DNF
q = DSQ, OCS, RAF / t = TLE / DNQ = Not Qualified / b = BFD

PHRF Fleet B

Div
Rank

Boat Name Div
Points
1 2 3 4 5 6 7 8 9
1 Suzi-Q 7 1 (12c) 1t (12c) 1 0c 1 1 2
2 Holiday 11 2 1 1t 1 (4) 0c (6) 2 4
3 Serinity 16 (12c) 3 1t 3 3 0c (12c) 3 3
4 55004 19 3t 2 (12c) 6 (8) 0c 2 5 1
4 Chaos 19 3t (5) 1t 2 5 0c 4 4 (7)
6 Interlude (33247) 21 3t (6) 1t 4 2 0c 5 (6) 6
7 DayDream 28 (12c) 4 1t 5 6 0c (12c) 7 5
7 Osprey 28 3t 7 1t 7 7 0c 3 (8) (12f)
9 Deliverance 63 (12c) (12c) 12c 12c 12c 0c 7 12c 8
10 Perason 26 69 (12c) (12c) 12c 12c 12c 0c 12c 12c 9
11 TBD 72 (12c) (12c) 12c 12c 12c 0c 12c 12c 12f

( ) = Thrown out / c = DNC / a = average / s = DNS / % = Percent Penalty /f = DNF
q = DSQ, OCS, RAF / t = TLE / DNQ = Not Qualified /b = BFD