Riverton Yacht Club

 

J22 Fleet 13 Race Results, 2008

2008 Overall Results

Updated 10/5/08

Skipper Series 1 Series 2 Series 3 Governor's
Cup
Total Overall
Position
G. Maute
R. Lippencott
3 1 3 1 8 1
Jim Irwin 1 3 1 7 12 2
Ted/Terry Rapp 2 4 4 3 13 3
Dan Curran 4 2 6 7 19 4
Hank Croft 5 7 2 6 20 5
Joe Pelosi 6 8 7 2 23 6
Allen Kirkpatrick 7 6 8 7 28 6
Jack Hildebrand 9 5 9 7 30 8
Mark Evans 10 9 5 7 31 9
Bob Corney 8 11 10 5 34 10
Mike Greenberg 11 10 13 7 41 11
C. Neuman 14 14 12 4 44 12
Gerry Mayer 12 12 14 7 45 13
J. Daigle 14 14 11 7 46 14
Richards/Volosin 13 13 16 7 49 15
Quinn Schwenker 14 14 16 7 51 16

 


Wednesday Night Summer Series #2

Updated 9/8/08

Owner Sail # 7/23 7/30 8/6 8/13 8/20 8/27 Points Throwouts
Jim Irwin 1256 3 (7) 2 1 1 (8) 2 4 [2] [2] 3 2 37 22
Croft/Weinfeld 1070 2 3 3 2 (8) 2 6 (10) 2 5 2 5 50 32
Maute/Lippincott 347 1 (10) 6 8 2 3 (10) 2 8 3 8 1 62 42
T. Rapp 1262 6 2 5 3 (9) 4 1 (7) [4] [4] 7 6 58 42
Evans/Morton 961 (9) 5 4 4 7 5 (11) 8 1 1 5 4 64 44
Dan Curran 382 8 1 7 9 5 (14) 9 3 3 2 1 (14) 76 48
Joe Pelosi 401 4 8 (9) (10) 6 1 7 6 6 9 6 3 75 56
A. Kirkpatric 1195 5 4 1 5 10 (10) 5 5 4 10 (13) 8 80 57
Jack Hildebrand 108 7 9 (10) 7 3 6 3 1 [6] [6] (10) 10 78 58
B. Corney 350 10 6 8 6 (11) 7 8 (11) 10 8 11 9 105 83
J. Daigle 88 11 11 11 11 12 11 (16) (16) 7 7 4 11 128 96
C. Neuman 166 (16) (16) 16 16 16 16 4 9 5 4 9 7 134 102
M. Greenberg 1032 15 15 15 15 4 9 (16) (16) 9 6 16 16 152 120
Gerry Maher 1588 (15) (15) 12 12 13 12 12 12 16 16 12 14 161 131
Richards/Volosin 1086 (16) (16) 16 16 16 16 16 16 16 16 16 16 192 160

( )= Throw Outs • [ ] Average Score


Wednesday Night Summer Series #1

Updated, 7/23/08

Owner Sail # 6/11 6/18 6/25 7/2 7/16 Points Throwouts
Maute/Lippincott 347 4 2 2 2 2 1 (5) (9) 1 28 14
Dan Curran 382 6 3 (8) 3 1 (6) 4 2 4 37 23
Jim Irwin 1256 1 4 4 4 (5) 2 (8) 3 5 36 23
T. Rapp 1262 5 7 (7) 6 4 (11) 2 1 2 45 27
Jack Hildebrand 108 3 6 3 (10) (9) 4 6 4 3 48 29
A. Kirkpatric 1195 2 1 6 1 3 (10) 9 8 (13) 52 30
Croft/Weinfeld 1070 (9) 5 1 7 6 3 1 7 (13) 52 30
Joe Pelosi 401 10 9 (14) (14) 11 7 3 6 6 78 50
Evans/Morton 961 8 8 5 5 10 8 (11) 10 (13) 78 54
M. Greenberg 1032 (14) (14) 10 8 7 5 7 5 14 84 56
B. Corney 350 7 9 9 9 8 9 10 (11) (13) 85 61
Gerry Maher 1588 (14) (14) 11 11 12 12 13 12 13 112 84
Richards/Volosin 1086 (14) (14) 14 14 13 13 12 13 13 120 92

( )= Throw Outs


Wednesday Night Spring Series

Owner Sail # 4/30 5/7 5/14 5/21 5/28 6/4 Points -Throwouts
Jim Irwin 1256 1 2 1 2 (5) 1 1 (3) 15 8
T. Rapp 1262 (5) (6) 3 3 1 2 3 1 24 13
Maute/Lippincott 347 3 (7) (8) 1 6 4 2 5 36 21
Dan Curran 382 6 4 2 (10) 4 3 (8) 9 46 27
Croft/Weinfeld 1070 2 5 (10) 6 (11) 5 4 7 50 29
Joe Pelosi 401 (11) 1 6 5 7 (9) 7 4 50 30
A. Kirkpatric 1195 4 3 4 (9) 3 (11) 9 9 52 32
B. Corney 350 7 (9) 7 8 9 6 (10) 2 58 39
Jack Hildebrand 108 (9) 8 5 7 8 8 (11) 6 62 42
Evans/Morton 961 8 10 11 (12) 2 (12) 5 9 69 45
M. Greenberg 1032 (11) (13) 9 4 11 7 6 9 70 46
Gerry Maher 1588 10 11 (12) (12) 10 10 12 8 85 61
Richards/Volosin 1086 11 (13) (13) 12 11 13 13 9 95 69

( )= Throw Outs