Riverton Yacht Club
Riverton Yacht Club

 

2010 PHRF Fleets Results

PHRF Summer Series

PHRF Fleet A

Updated 7/16/10

Place Div
Points
Boat Name Bow/Sail 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25
1 10 Mjolner 174 1 (3) 1 1 2 1 2 2
2 11 Three Amigos 2114 2 1 2 2 (3) 2 1 1
3 21 Moxie 452 3 4 4 (7c) 1 3 3 3
4 24 Heaven
Can Wait
40965 (4) 2 3 3 4 4 4 4
5 42 Nostromo 4355 (7q) 7c 7c 4 5 7c 6 6
6 42 Pirate Bishop 93420 5 (7c) 7c 7c 6 7c 5 5

( ) = Thrown out / c = DNC / a = average / s = DNS / % = Percent Penalty / f = DNF
q = DSQ, OCS, RAF / t = TLE / DNQ = Not Qualified b = BFD


PHRF Fleet B

Updated 7/16/10

Place Div
Points
Boat Name Bow/Sail 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25
1 7 Suzi-Q 1185 1 1 1 1 1 (2) 1 1
2 18 Interlude
(33247)
9 2 2 3 3 3 3 (4) 2
3 19 Chaos 203 (5) 3 2 2 2 4 3 3
4 32 Serinity 456 3 5 (12c) 5 12c 1 2 4
5 42 DayDream 160 7 7 (12c) 4 7t 7t 5 5
6 45 Osprey 6375 6 (8) 5 7 7t 7t 7 6
7 50 Dr. Pepper 2391 (12c) 6 4 6 4 12c 6 12c
8 65 Deliverance 430 4 (12c) 8t 12c 12c 5 12c 12c
9 72 Island Time 878 (12c) 12c 12c 12c 5 12c 12c 7
10 75 55004 55004 (12c) 3 12c 12c 12c 12c 12c 12c
11 77 Bristol 32 263 (12c) 12c 8q 9q 12c 12c 12c 12c

( ) = Thrown out / c = DNC / a = average / s = DNS / % = Percent Penalty /f = DNF
q = DSQ, OCS, RAF / t = TLE / DNQ = Not Qualified / b = BFD


PHRF Spring Series

PHRF Fleet A

Updated 7/3/10

Div
Rank
Div
Points
Boat Name Bow/Sail 4/28 5/5 5/12 5/19 5/26 6/2 6/16 6/23 6/30
1 14 Three Amigos 2114 (8c) 1 2 2 1 3 1 2 2
2 20 Heaven
Can Wait
40965 1 2 3 3 2 (4) 2 4 3
3 24 Mjolner 174 (8c) 8c 1 1 8f 1 3 1 1
4 27 Moxie 452 (8c) 3 4 4 3 2 4 3 4
5 51 Knots 63214 (8c) 6q 7q 6q 6t 5 5 8c 8c
6 56 Pirate Bishop 93420 (8c) 6q 8c 8c 8f 6 8c 7s 5
7 59 Nostromo 4355 (8c) 8c 7q 8c 8q 8q 8c 5 7q

( ) = Thrown out / c = DNC / a = average / s = DNS / % = Percent Penalty / f = DNF
q = DSQ, OCS, RAF / t = TLE / DNQ = Not Qualified b = BFD


PHRF Fleet B

Updated 7/3/10

Div
Rank
Div
Points
Boat Name Bow/Sail 4/28 5/5 5/12 5/19 5/26 6/2 6/16 6/23 6/30
1 9 Suzi-Q 1185 1 2 1 1 1 1 1 (11c) 1
2 19 55004 55004 (11c) 1 2 2 4t 3 3 2 2
3 24 Chaos 203 2 4 3 (7) 4t 4 2 1 4
4 29 Interlude
(33247)
9 3 (5) 4 4 4t 2 4 3 5
5 36 Serinity 456 4 3 5 3 (11c) 5 8q 5 3
6 47 DayDream 160 7f 6 6 5 (11c) 6 6 4 7
7 53 Osprey 6375 (11c) 9f 8f 6 4t 8q 5 7 6
8 79 Cinnabar 101 7q 9q (11c) 11c 8q 11c 11c 11c 11c
9 80 Unknown 101 (11c) 11c 11c 11c 11c 11c 11c 6 8
10 81 Island
Time
878 (11c) 11c 11c 11c 4t 11c 11c 11c 11c

( ) = Thrown out / c = DNC / a = average / s = DNS / % = Percent Penalty /f = DNF
q = DSQ, OCS, RAF / t = TLE / DNQ = Not Qualified / b = BFD

2009 Race Results2008 Race Results