J/22 @RYC

Race Results

Summer 2021

Vessel Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total
1262 T. Rapp 10 5 1 1 2
1086 R. Lippincott 6 2 6 2 4
1256 J. Irwin 1 3 DNC (14) DNC (14) 4
1070 G. Maute 4 1 5 4 5
382 P. Curran 2 4 4 5 6
608 J. Burnham 3 OCS (13) 3 3 6
502 U. Mewes/
G. Bader
8 7 2 6 8
75 B. Engel 5 6 14 14 11
1195 A. Kirkpatrick 11 10 7 7 14
1588 G. Mayer 12 9 8 8 16
347 R. Graham 9 8 DNC (14) DNC (14) 17
1559 D. Curran/
N. Curran
7 OCS (13) DNC (14) DNC (14) 20
915 C. Neuman DNC (14) DNC (14) DNC (14) DNC (14) 28

Spring 2021

Vessel Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total
1262 T. Rapp 1 3 3 2 2 2 6 3 1 3 1 5 21
382 P. Curran 4 5 2 5 DNC (12) DNC (14) 1 1 2 1 2 1 24
1070 G. Maute 2 7 8 1 6 5 3 7 4 2 4 2 36
166/915 C. Neuman 3 1 5 6 8 4 7 2 7 9 3 3 41
1256 J. Irwin 8 4 1 3 DNF (12) 8 2 4 3 6 8 DNC (14) 47
1086 R. Lippincott 7 2 10 7 4 3 9 6 5 7 9 4 54
608 J. Burnham 5 8 6 8 5 7 5 8 6 5 5 6 58
502 U. Mewes/
G. Bader
9 6 9 4 1 1 10 9 8 8 DNC (14) DNC (14) 65
1559 D. Curran/
N. Curran
6 9 11 10 3 6 4 11 11 4 10 9 72
347 R. Graham 10 10 7 9 7 OCS (11) 11 5 9 11 6 8 82
75 B. Engel 11 11 4 11 9 9 8 10 10 10 7 7 85
1588 G. Mayer DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) DNF (13) 12 DNC (14) DNC (14) DNC (14) DNC (14) 137
1195 A. Kirkpatrick DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) DNC (14) 140

Links

J/22 Class USA