Riverton Yacht Club
Riverton Yacht Club

 

2010 Lightning Fleet Race Results


Wednesday Summer Series

Updated 8/17/2010

Place Skipper Sail No. 7/21 7/29 8/4 8/11 Total Throw
Outs
Final
Score
1  John Haiges 15166 3 2 1 3 3 5 3 20 5 15
2 Mark Schneider 12920 1 3 5 7 2 2 2 22 7 15
3 Maury Benbow 14855 2 1 3 2 11 11 1 31 11 20
4 Bruce Nicholson 14214 4 5 6 4 5 3 11 38 11 27
5 Denton / Townsend 15385 11 11 2 1 1 1 11 38 11 27
6 Allan Crew 14699 6 6 7 6 4 4 6 39 7 32
7 John Mangan 14060 7 7 8 8 6 6 7 49 8 41
8 Bart Nicholson 13740 11 11 4 5 11 11 4 57 11 46
9 Hugh Hutchison 15055 5 4 11 11 11 11 5 58 11 47
10 Kent Steinriede 11519 8 8 11 11 11 11 11 71 11 60

DNS= 1pt + # of boats in series / DNF= 1pt + # of boats at start / NR=   No Race
1 Throw out for every 6 races

Wednesday Spring Series 2

Updated 7/2/2010

Place Skipper Sail No. 6/16 Gov Cup
6/23 6/30 Total Throw
Outs
Final
Score
1 Mark Schneider 1290 1 6 11 2 2 2 1 25 11 14
2 John Haiges 14771 3 4 3 3 3 1 5 22 5 17
3 Bart Nicholson 13740 4 1 2 4 1 11 11 34 11 23
4 Hugh Hutchison 15055 2 5 1 5 5 7 6 31 7 24
5 Alan Crew 14699 5 3 4 7 7 3 2 31 7 24
6 Maury Benbow 14855 11 11 11 6 4 4 3 50 11 39
7 Kent Steinriede 11519 6 8 5 8 8 6 7 48 8 40
8 Bruce Nicholson 14214 7 2 11 11 11 5 4 51 11 40
9 Denton/Townsend 15385 11 11 11 1 6 11 11 62 11 51
10 John Mangan 14060 8 7 11 11 11 11 11 70 11 59

DNS= 1pt + # of boats in series / DNF= 1pt + # of boats at start / NR=   No Race
1 Throw out for every 6 races

Wednesday Spring Series I

Updated 6/27/2010

Place Skipper Sail No. 4/28 5/5 5/12 5/19 5/26 6/2 6/9 Total Throw
Outs
Final
Score
1 Maury Benbow 14855 NR 1 2 5 6 1 2 7 3 1 4 2 34 7 27
2 John Haiges 14771 9 9 3 3 3 1 8 4 4 3 4 51 9 42
3 Alan Crew 14699 5 6 6 4 2 5 5 7 5 2 3 50 7 43
4 Denton/Townsend 15385 3 1 11 11 11 11 1 1 2 1 1 54 11 43
5 Hugh Hutchison 15055 2 3 2 2 11 11 2 6 6 11 11 67 11 56
6 Bart Nicholson 13740 7 4 4 5 5 3 4 5 7 11 11 66 7 59
7 Mark Schneider 1290 11 11 1 1 11 11 6 2 3 11 11 79 11 68
8 Bruce Nicholson 14214 4 5 11 11 4 4 3 8 8 11 11 80 11 69
9 John Mangan 14060 6 7 11 11 6 6 11 11 11 11 11 100 11 89
10 Kent Steinriede 11519 11 11 7 7 11 11 9 9 11 11   109 11 98

DNS= 1pt + # of boats in series / DNF= 1pt + # of boats at start / NR=   No Race
1 Throw out for every 6 races

2009 Race Results